Potential Allergens in Vaccines per 0.5 mL dose
Table updated January 15 2021- Print Version of Table (pdf) | download Adobe Acrobat Reader (free)
- Components Page
- Excipients Table
Click the headers to sort the table; once for A-Z; again for Z-A.
Excipient ▼ | Purpose ▼ | Vaccine Name ▼ | Vaccine Type ▼ | Amount per Dose |
---|---|---|---|---|
Albumin, Bovine | Stabilizer | Vaqta | HepA | <104 mcg |
Albumin, Bovine Serum | Stabilizer | Ixario | Japanese Encephalitis | ≤100 ng/mL |
Albumin, Bovine Serum | Stabilizer | Pentacel | DTaP+IPV+Hib | ≤50 ng |
Albumin, Bovine Serum | Stabilizer | Quadracel | DTaP+IPV | ≤50 ng |
Albumin, Bovine Serum | Stabilizer | RabAvert | Rabies | “Small quantities’, US origin |
Albumin, Calf Serum | Stabilizer | Kinrix | DTaP+IPV | VERO cell culture growth |
Albumin, Calf Serum | Stabilizer | Pediarix | DTaP+HepB+IPV | VERO cell culture growth |
Albumin, Calf Serum | Stabilizer | Zostavax | Zoster | Trace amounts |
Albumin, Calf Serum Protein | Stabilizer | IPOL | IPV | <50 ng |
Albumin, Egg (Ovalbumin) | Residual Medium | Afluria Quad | Influenza | ≤1 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluarix Quad | Influenza | <0.050 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Flulaval Quad | Influenza | ≤0.3 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | FluMist Quad | Influenza | ≤0.24 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluvirin | Influenza | ≤1 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | RabAvert | Rabies | ≤3 mg |
Albumin, Fetal Bovine Serum | Stabilizer | RotaTeq | Rotavirus | Trace amounts |
Albumin, Fetal Bovine Serum | Stabilizer | Varivax | Varicella | Trace amounts |
Amphotericin B | Antimicrobial | RabAvert | Rabies | ≤20 ng |
Chlortetracycline | Antimicrobial | RabAvert | Rabies | ≤200 ng |
Egg Protein | Residual Medium | Fluad | Influenza | <0.4 mcg |
Egg Protein | Residual Medium | Fluvirin | Influenza | ≤1 mcg ovalbumin |
Gelatin | Manufacturing Residue | JE-Vax | Japanese Encephalitis | 500 mcg/1 mL dose |
Gelatin | Gelatin Capsules | Vivotif | Typhoid | Gelatin capsules |
Gelatin | Stabilizer | YF-Vax | Yellow Fever | Amount not specified in Package Insert |
Gelatin, Bovine | Stabilizer, solvent | RabAvert | Rabies | <12 mg polygeline |
Gelatin, hydrolyzed | Stabilizer | MMR-II | MMR | 14.5 mg |
Gelatin, hydrolyzed | Stabilizer | ProQuad | MMRV | 11 mg |
Gelatin, hydrolyzed | Stabilizer | Varivax | Varicella | 12.5 mg |
Gelatin, Porcine, Hydrolyzed | Stabilizer | FluMist Quad | Influenza | 2.00 mg/0.2 mL dose |
Gelatin, Porcine, Hydrolyzed | Stabilizer | Zostavax | Varicella Zoster | 15.58 mg |
Gentamicin Sulfate | Antimicrobial | Fluarix Quad | Influenza | ≤0.15 mcg |
Gentamicin Sulfate | Antimicrobial | FluMist Quad | Influenza | <0.015 mcg/mL |
Latex | Pharmaceutical closure | Boostrix | Tdap | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Engerix-B | HebB | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Fluvirin | Influenza | The tip caps of the prefilled syringes may contain natural rubber latex |
Latex | Pharmaceutical closure | Havrix | HepA | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Infanrix | DTaP | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Kinrix | DTaP+IPV | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Pediarix | DTaP+HepB+IPV | The tip caps of the prefilled syringes contain natural rubber latex |
Latex | Pharmaceutical closure | Rotarix | Rotavirus | The tip caps of the prefilled oral applicators of diluent contain natural rubber latex |
Latex | Pharmaceutical closure | Tenivac | Td | The tip caps of the prefilled syringes may contain natural rubber latex |
Latex | Pharmaceutical closure | Twinrix | HepA & B | The tip caps of the prefilled syringes contain natural rubber latex |
Neomycin | Antimicrobial | Fluad | Influenza | ≤0.02 mcg |
Neomycin | Antimicrobial | Fluvirin | Influenza | ≤2.5 mcg |
Neomycin | Antimicrobial | IPOL | IPV | <5 ng |
Neomycin | Antimicrobial | Kinrix | DTaP+IPV | ≤0.05 ng |
Neomycin | Antimicrobial | MMR-II | MMR | 25 mcg |
Neomycin | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.05 ng |
Neomycin | Antimicrobial | Pentacel | DTaP+IPV+Hib | <4 pg |
Neomycin | Antimicrobial | ProQuad | MMRV | <16 mcg |
Neomycin | Antimicrobial | Quadracel | DTaP+IPV | <4 pg |
Neomycin | Antimicrobial | RabAvert | Rabies | <10 mcg |
Neomycin | Antimicrobial | Vaqta | HepA | <10 ppb (residual) |
Neomycin | Antimicrobial | Varivax | Varicella | Trace amounts |
Neomycin | Antimicrobial | Zostavax | Varicella Zoster | Trace amounts |
Neomycin Sulfate | Antimicrobial | Afluria Quad | Influenza | ≤81.8 ng |
Neomycin Sulfate | Antimicrobial | Havrix | HepA | ≤40 ng |
Neomycin Sulfate | Antimicrobial | Imovax | Rabies | <150 mcg |
Neomycin Sulfate | Antimicrobial | Twinrix | HepA+HepB | ≤20 ng |
Polyethylene Glycol* | Lipid | COVID-19 by Moderna | COVID-19 | 1.93 mg (SM-102, polyethylene glycol [PEG] 2000 dimyristoyl glycerol [DMG] |
Polyethylene Glycol* | Lipid | COVID-19 by Pfizer | COVID-19 | 0.05 mg 2[(polyethylene glycol)-2000]-N,N-ditetradecylacetamide/0.3 mL dose |
Polymyxin | Antimicrobial | Fluvirin | Influenza | ≤3.75 mcg |
Polymyxin B | Antimicrobial | Afluria Quad | Influenza | ≤14 ng |
Polymyxin B | Antimicrobial | IPOL | Polio | 25 ng |
Polymyxin B | Antimicrobial | Kinrix | DTaP+IPV | ≤0.01 ng |
Polymyxin B | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.01 ng |
Polymyxin B sulfate | Antimicrobial | Pentacel | DTaP+IPV+Hib | <4 pg |
Polymyxin B sulfate | Antimicrobial | Quadracel | DTaP+IPV | <4 pg |
Polymyxin B sulfate | Antimicrobial | Vaxelis | DTaP+IPV+Hib+HepB | <25 ng |
Polysorbate 20* | Surfactant | Flublok Quad | Influenza | ≤27.5 mcg (Tween 20) |
Polysorbate 20* | Surfactant | Havrix | HepA | 0.05 mg/mL |
Polysorbate 20* | Surfactant | Twinrix | HepA+HepB | Amount not specified in Package Insert |
Polysorbate 80* | Surfactant | Boostrix | Tdap | ≤100 mcg (Tween 80) |
Polysorbate 80* | Surfactant | Fluad | Influenza | 1.175 mg |
Polysorbate 80* | Surfactant | Fluad Quad | Influenza | ≤1500 mcg |
Polysorbate 80* | Surfactant | Fluarix Quad | Influenza | ≤0.550 mg (Tween 80) |
Polysorbate 80* | Surfactant | Flucelvax Quad | Influenza | ≤1500 mcg (Tween 80) |
Polysorbate 80* | Surfactant | Flulaval Quad | Influenza | ≤887 mcg |
Polysorbate 80* | Surfactant | Gardasil | HPV | 50 mcg |
Polysorbate 80* | Surfactant | Gardasil 9 | HPV | 50 mcg |
Polysorbate 80* | Surfactant | Heplisav-B | HepB | 0.1 mg/mL |
Polysorbate 80* | Surfactant | Infanrix | DTaP | ≤100 mcg (Tween 80) |
Polysorbate 80* | Surfactant | JE-Vax | Japanese Encephalitis | <0.0007% |
Polysorbate 80* | Surfactant | Kinrix | DTaP+IPV | ≤100 mcg (Tween 80) |
Polysorbate 80* | Surfactant | Pediarix | DTaP+HepB+IPV | ≤100 mcg (Tween 80) |
Polysorbate 80* | Surfactant | Pentacel | DTaP+IPV+Hib | 10 ppm |
Polysorbate 80* | Surfactant | Prevnar 13 | Pneumococcal 13-valent | 100 mcg |
Polysorbate 80* | Surfactant | Quadracel | DTaP+IPV | 10 ppm |
Polysorbate 80* | Surfactant | RotaTeq | Rotavirus | Amount not specified in Package Insert |
Polysorbate 80* | Surfactant | Shingrix | Zoster | 0.08 mg |
Polysorbate 80* | Surfactant | Trumenba | Meningococcal Group B | 0.018 mg |
Sodium Taurodeoxycholate | Protein Purifier | Afluria Quad | Influenza | ≤10 ppm (residual) |
Streptomycin | Antimicrobial | IPOL | Polio | 200 ng |
Thimerosal | Preservative | Afluria Quad | Influenza | 24.5 mcg mercury only in multi-dose vial; none in single dose |
Thimerosal | Preservative | Fluvirin | Influenza | 25 mcg mercury/dose in multi-dose vial; ≤1 mcg/dose mercury in prefilled syringe |
Thimerosal | Preservative | FluZone Quad | Influenza | 25 mcg mercury in multi-dose vial; none in single dose |
Thimerosal | Preservative | JE-Vax | Japanese Encephalitis | 0.007% |
Thimerosal | Preservative | Menomune | Meningococcal | 25 mcg mercury/dose in multi-dose diluent; none in single-dose |
Thimerosal | Manufacturing Residue | TDVAX | Td | ≤0.3 mcg mercury, trace amounts |
Yeast | Medium Nutrient | Engerix-B | HepB | ≤5% yeast protein |
Yeast | Medium Nutrient | Gardasil | HPV | <7 mcg yeast protein/dose |
Yeast | Medium Nutrient | Gardasil 9 | HPV | <7 mcg yeast protein/dose |
Yeast | Medium Nutrient | Heplisav-B | HepB | ≤5.0% of total protein <20 picogram Yeast DNA |
Yeast | Medium Nutrient | Menveo | Meningococcal | Amount not specified in Package Insert |
Yeast | Medium Nutrient | Pediarix | DTaP+HepB+IPV | ≤5% yeast protein |
Yeast | Medium Nutrient | Prevnar 13 | Pneumococcal | Ingredient in growth medium |
Yeast | Medium Nutrient | Recombivax HB | HepB | <1% yeast protein |
Yeast | Medium Nutrient | Twinrix | HepA+HepB | ≤5% yeast protein |
Yeast | Medium Nutrient | Vivotif | Typhoid | Amount not specified in Package Insert |
* possible cross reactivity between Polyethylene Glycol and Polysorbate
The information on this page was last updated on January 15, 2021| © 2021 Institute for Vaccine Safety
The information on this page was last updated on January 15, 2021| © 2021 Institute for Vaccine Safety